July 2026 Specification Sheet
Full Technical Specifications
Detailed performance parameters for each sensing subsystem, transmitted data outputs, RF characteristics, environmental ratings, and agency compliance.
Sensing Subsystems
Heart Rate
| Parameter | Value |
|---|---|
| Range | 25–240 BPM ±1 |
| Time to First Lock | 7 s @ 60 BPM |
| No Signal Response Time | 0 ms |
| ECG Sensor Sample Interval | 0.1–10 mV |
Respiration
| Parameter | Value |
|---|---|
| Rate Range | 3–70 BR/MIN ±1 |
| Sensor Sampling Interval | 100 ms |
Temperature (Skin)
| Parameter | Value |
|---|---|
| Range | 10°–60°C ±0.1 |
| Accuracy | 0.2°C |
| Response Time | 3 s |
Activity
| Parameter | Value |
|---|---|
| VMU (Vector Magnitude Units) | 6 G |
| Sampling Interval | 50 ms |
| Dynamic Range | −6g to +6g |
Posture
| Parameter | Value |
|---|---|
| Dynamic Range | −180° to +180° |
| Epoch | 1 s |
General
| Parameter | Value |
|---|---|
| Logging Capacity | 320 Hr |
| Power Supply Voltage | 5.0 V ±0.5 V |
| Battery Life — Logging | 24 Hrs |
| Charging Time | 3 Hrs |
| Storage | 6 Months Between Charges |
| Charging Cycles | 300 Cycles |
| Digital Resolution | 12 Bits |
Parameters transmitted in real time
All parameters transmitted at 1 Hz reporting frequency via Bluetooth to the secure cloud platform.
| Parameter | Range | Units |
|---|---|---|
| Heart Rate | 25–240 | BPM |
| Respiratory Rate | 3–70 | BR/M |
| Temperature (Skin) | 10–60 | °C |
| Posture | ±180 | Degrees |
| Activity Level | ±6 | VMU (g) |
| Peak Acceleration | ±6 | g |
| Battery Voltage | 3.5–4.2 | V |
| Respiratory Wave Amplitude | — | V |
| ECG Amplitude | — | V |
| ECG Noise | — | V |
| X Acceleration Min | ±6 | g |
| X Acceleration Peak | ±6 | g |
| Y Acceleration Min | ±6 | g |
| Y Acceleration Peak | ±6 | g |
| Z Acceleration Min | ±6 | g |
| Z Acceleration Peak | ±6 | g |
| Battery Percent Full Charge | 0–100 | % |
RF Characteristics
| Parameter | Value |
|---|---|
| Bluetooth | Version 4.0 |
| Supported | Apple iAP, MDS |
| Discoverability | PIN Required |
| Operating Frequency | 2.4–2.835 GHz |
| Output Power | 2 mW |
| Operating Range | 30 ft / 10 m indoors |
| Antenna Type | Internal |
Environmental
| Parameter | Value |
|---|---|
| Operating Temperature | −10°C / +60°C |
| Storage Temperature | −40°C / +85°C |
| Charging Temperature | 0°C / +45°C |
| ESD | IEC 801 — 2KV |
Agency Compliance
- IEC 60601-1 — Medical electrical equipment: General requirements for safety.
- IEC 60601-1-2 — Collateral standard; EMC requirements and tests.
- IEC 60601-1-3 — Collateral standard; general requirements for radiation protection in diagnostic X-ray equipment.